13:03+ 22:05+ 34:24+ 42:47+ 48:15+ 54:05+ 66:06+ 71:55+ 83:40+ 94:52+ 97:17+ 98:55+ 115:38+
13:03+ 09:02+ 12:19+ 08:23+ 05:28+ 05:50+ 12:01+ 05:49+ 11:45+ 11:12+ 02:25+ 01:38+ 16:43+
02:36# 02:48& 05:07& 03:16& 02:36& 01:31& 04:40& 01:56& 03:59& 04:08& 00:35& 00:22& 07:54&
118:44+ 136:18+ 140:29+ 146:25+ 151:06+ 156:26+ 158:39+ 167:59+ 172:12+ 179:12+ 186:15+ 188:45+ 192:58+
03:06+ 17:34+ 04:11+ 05:56+ 04:41+ 05:20+ 02:13+ 09:20+ 04:13+ 07:00+ 07:03+ 02:30+ 04:13+
01:24& 04:05& 01:14& 01:41& 02:14& 01:28& 00:37& 02:21& 01:13& 02:43& 02:23& 00:44& 01:23&
195:16+ 198:10+ 199:18+
02:18+ 02:54+ 01:08+
00:37& 01:30@ 00:19&
Best split for this class
10:27 06:14 07:12 05:07 02:49 04:16 07:21 03:53 07:46 07:04 01:50 01:16 08:49
01:42 13:29 02:57 04:15 02:27 03:52 01:36 06:59 03:00 04:17 04:40 01:46 02:50
01:39 01:24 00:49
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
06-01-08 17:44:49 eTiming vertion 2.5 Emit as
Lisensen tillhører: SILKEBORG